venue burgee

251129 Sailing Committee Trophy

Mount Pleasant Yacht Club

Results are final as of 21:07 on December 1, 2025

SENIOR Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
Total Nett
    ILCA 6 136656 mpyc Andrew Robinson   1154 (1.0) 1.0 1.0 1.0 4.0 3.0
    ILCA 6 123381 mpyc Martin Outram   1154 2.0 2.0 (3.0) 3.0 10.0 7.0
    ILCA 6 186661 mpyc Phil Galloway   1154 (5.0) 3.0 4.0 2.0 14.0 9.0
    ILCA 7 150010 cyc Richard Ineson   1104 3.0 (4.0) 2.0 4.0 13.0 9.0
    ILCA 7 136697 mpyc Chris Maurice   1104 4.0 5.0 5.0 (8.0) 22.0 14.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 (17.0 DNC) 6.0 7.0 6.0 36.0 19.0
  Gretal ILCA 6 44284 mpyc Richard Mansell   1154 7.0 (9.0) 6.0 7.0 29.0 20.0
    ILCA 4 72966 mpyc Robin Smith   1216 (17.0 DNC) 7.0 9.0 5.0 38.0 21.0
    ILCA 7 156991 mpyc Gerard Brennan   1104 6.0 (11.0) 8.0 10.0 35.0 24.0
    ILCA 7 124050 mpyc Nan Jiang   1104 8.0 8.0 (13.0) 12.0 41.0 28.0
    ILCA 7 156997 mpyc Kyle Woods   1104 9.0 12.0 10.0 (13.0) 44.0 31.0
    ILCA 7 93247 mypc Brian Dixon   1104 (17.0 DNC) 10.0 11.0 14.0 52.0 35.0
    ILCA 7 123386 mpyc J.P, Brouwers   1104 10.0 13.0 12.0 (15.0) 50.0 35.0
    ILCA 6 191628 mpyc Leon Mantz   1154 11.0 14.0 (16.0) 11.0 52.0 36.0
    LASER II 2974 mpyc Tim Freidel Jenny Freidel 1100 (17.0 DNC) 15.0 14.0 9.0 55.0 38.0
    ILCA 7 116033 mpyc George Ward   1104 (17.0 DNC) 16.0 15.0 16.0 64.0 47.0

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1154 30.32 0.26.28 1.0
    ILCA 6 123381 mpyc Martin Outram   1154 31.42 0.27.28 2.0
    ILCA 7 150010 cyc Richard Ineson   1104 30.25 0.27.33 3.0
    ILCA 7 136697 mpyc Chris Maurice   1104 31.33 0.28.35 4.0
    ILCA 6 186661 mpyc Phil Galloway   1154 33.00 0.28.36 5.0
    ILCA 7 156991 mpyc Gerard Brennan   1104 31.51 0.28.51 6.0
  Gretal ILCA 6 44284 mpyc Richard Mansell   1154 33.24 0.28.57 7.0
    ILCA 7 124050 mpyc Nan Jiang   1104 32.42 0.29.37 8.0
    ILCA 7 156997 mpyc Kyle Woods   1104 33.12 0.30.04 9.0
    ILCA 7 123386 mpyc J.P, Brouwers   1104 33.55 0.30.43 10.0
    ILCA 6 191628 mpyc Leon Mantz   1154 35.33 0.30.48 11.0

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1154 31.10 0.27.00 1.0
    ILCA 6 123381 mpyc Martin Outram   1154 32.09 0.27.52 2.0
    ILCA 6 186661 mpyc Phil Galloway   1154 32.23 0.28.04 3.0
    ILCA 7 150010 cyc Richard Ineson   1104 31.00 0.28.05 4.0
    ILCA 7 136697 mpyc Chris Maurice   1104 32.01 0.29.00 5.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 33.36 0.29.07 6.0
    ILCA 4 72966 mpyc Robin Smith   1216 35.54 0.29.31 7.0
    ILCA 7 124050 mpyc Nan Jiang   1104 32.56 0.29.50 8.0
  Gretal ILCA 6 44284 mpyc Richard Mansell   1154 34.34 0.29.57 9.0
    ILCA 7 93247 mypc Brian Dixon   1104 33.22 0.30.13 10.0
    ILCA 7 156991 mpyc Gerard Brennan   1104 33.40 0.30.30 11.0
    ILCA 7 156997 mpyc Kyle Woods   1104 33.56 0.30.44 12.0
    ILCA 7 123386 mpyc J.P, Brouwers   1104 34.35 0.31.20 13.0
    ILCA 6 191628 mpyc Leon Mantz   1154 36.43 0.31.49 14.0
    LASER II 2974 mpyc Tim Freidel Jenny Freidel 1100 35.39 0.32.25 15.0
    ILCA 7 116033 mpyc George Ward   1104 37.40 0.34.07 16.0

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1154 32.36 0.28.15 1.0
    ILCA 7 150010 cyc Richard Ineson   1104 31.18 0.28.21 2.0
    ILCA 6 123381 mpyc Martin Outram   1154 33.18 0.28.51 3.0
    ILCA 6 186661 mpyc Phil Galloway   1154 33.30 0.29.02 4.0
    ILCA 7 136697 mpyc Chris Maurice   1104 32.24 0.29.21 5.0
  Gretal ILCA 6 44284 mpyc Richard Mansell   1154 34.12 0.29.38 6.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 34.14 0.29.40 7.0
    ILCA 7 156991 mpyc Gerard Brennan   1104 33.58 0.30.46 8.0
    ILCA 4 72966 mpyc Robin Smith   1216 37.27 0.30.48 9.0
    ILCA 7 156997 mpyc Kyle Woods   1104 34.11 0.30.58 10.0
    ILCA 7 93247 mypc Brian Dixon   1104 34.16 0.31.02 11.0
    ILCA 7 123386 mpyc J.P, Brouwers   1104 34.42 0.31.26 12.0
    ILCA 7 124050 mpyc Nan Jiang   1104 35.09 0.31.50 13.0
    LASER II 2974 mpyc Tim Freidel Jenny Freidel 1100 35.10 0.31.58 14.0
    ILCA 7 116033 mpyc George Ward   1104 35.41 0.32.19 15.0
    ILCA 6 191628 mpyc Leon Mantz   1154 37.44 0.32.42 16.0

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1154 28.26 0.24.38 1.0
    ILCA 6 186661 mpyc Phil Galloway   1154 29.35 0.25.38 2.0
    ILCA 6 123381 mpyc Martin Outram   1154 29.36 0.25.39 3.0
    ILCA 7 150010 cyc Richard Ineson   1104 28.24 0.25.43 4.0
    ILCA 4 72966 mpyc Robin Smith   1216 32.06 0.26.24 5.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 30.59 0.26.51 6.0
  Gretal ILCA 6 44284 mpyc Richard Mansell   1154 31.06 0.26.57 7.0
    ILCA 7 136697 mpyc Chris Maurice   1104 30.16 0.27.25 8.0
    LASER II 2974 mpyc Tim Freidel Jenny Freidel 1100 30.39 0.27.52 9.0
    ILCA 7 156991 mpyc Gerard Brennan   1104 30.54 0.27.59 10.0
    ILCA 6 191628 mpyc Leon Mantz   1154 32.37 0.28.16 11.0
    ILCA 7 124050 mpyc Nan Jiang   1104 31.19 0.28.22 12.0
    ILCA 7 156997 mpyc Kyle Woods   1104 31.38 0.28.39 13.0
    ILCA 7 93247 mypc Brian Dixon   1104 31.56 0.28.56 14.0
    ILCA 7 123386 mpyc J.P, Brouwers   1104 32.22 0.29.19 15.0
    ILCA 7 116033 mpyc George Ward   1104 33.02 0.29.55 16.0

www.mpyc.nz


Sailwave Scoring Software 2.38.02
www.sailwave.com